Material | Mild Steel |
Size | na |
Usage/Application | Industrial |
Steel Grade | na |
Usage | Industrial |
Section Shape | Square |
Unit Pipe Length(Metre) | 3 - 8 |
Size (mm X mm) | Thickness |
12x12 | 0.80 mm to 2.4 mm |
15x15 | 0.80 mm to 3.2 mm |
20x20 | 0.80 mm to 3.20 mm |
25x25 | 0.80 mm to 4.00 mm |
30x30 | 0.80 mm to 4.00 mm |
32x32 | 0.80 mm to 4.00 mm |
35x35 | 1.2 mm to 3.00 mm |
38x38 | 1.00 mm to 4.00 mm |
40x40 | 1.00 mm to 4.00 mm |
48x48 | 1.00 mm to 4.00 mm |
50x50 | 1.60 mm to 5.00 mm |
60x60 | 1.60 mm to 5.00 mm |
70x70 | 1.60 mm to 5.00 mm |
80x80 | 2.00 mm to 6.00 mm |
90x90 | 2.00 mm to 6.00 mm |
100x100 | 2.00 mm to 6.00 mm |
120x120 | 3.00 mm to 6.00 mm |
125x125 | 4.00 mm to 6.00 mm |
132x132 | 4.00 mm to 6.00 mm |
150x150 | 4.00 mm to 6.00 mm |
200x200 | 4.00 mm to 7.00 mm |
Section Type | Hollow |
Material | Stainless Steel |
Size | na |
Weight | na |
Usage/Application | Industrial |
Steel Grade | na |
Length | 6-30 m |
Shape | Rectangular |
Application | Industrial |
Weight:
Size (mm X mm) | Thickness |
20x40 | 1.00 mm to 3.00 mm |
30x50 | 1.00 mm to 3.00 mm |
40x50 | 1.00 mm to 3.00 mm |
40x30 | 1.00 mm to 3.00 mm |
50x25 | 1.00 mm to 3.60 mm |
50x30 | 1.00 mm to 3.60 mm |
60x40 | 1.50 mm to 3.60 mm |
80x40 | 1.60 mm to 4.00 mm |
100x50 | 1.60 mm to 4.00 mm |
100x80 | 3.00 mm to 6.30 mm |
120x80 | 3.00 mm to 6.30 mm |
150x100 | 3.00 mm to 6.30 mm |
200x100 | 3.00 mm to 6.30 mm |
200x150 | 3.00 mm to 6.30 mm |